No Comments
Orlando Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Orlando’s Dynamic Real Estate Market: Local Jumbo’s Mortgage Solutions

Orlando, famed for its world-renowned theme parks and vibrant lifestyle, offers a real estate market as lively as its attractions. Local Jumbo is here to guide you through mortgage solutions for Orlando’s range of properties, from suburban family homes to luxury condos in the city center.

Looking to join the excitement of Orlando? Local Jumbo’s network of Jumbo Verified™ lenders is ready to assist, offering competitive rates and tailored mortgage solutions for your Orlando home!




    Tailoring Mortgage Strategies for Orlando’s Diverse Properties

    In Orlando, where family entertainment meets urban growth, your mortgage strategy needs to be as diverse as the city. Our lenders specialize in crafting solutions for properties throughout Orlando, including its affluent neighborhoods like Dr. Phillips and Windermere.

    • A comprehensive range of mortgage types for Orlando’s varied homes: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans
    • Specialized financing options for Orlando’s unique properties, including 5,7 and 10-year fixed ARM’s, and Land and Construction loans
    • Customized mortgage solutions for Orlando and its upscale areas, like Lake Nona and Baldwin Park
    • Expert lenders with deep understanding of Orlando’s dynamic real estate market
    • Competitive rates for purchasing or refinancing in Orlando, including Bridge, Cross-Collateralization, Foreign National, and Construction mortgage loans

    Customizing Your Mortgage for Orlando’s Unique Lifestyle

    Whether you’re attracted to the thrills of the theme parks or the tranquility of Orlando’s lakeside communities, our lenders tailor mortgage plans to your property’s unique story and Orlando’s vibrant, family-friendly environment.

    2024 FLORIDA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ALACHUA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BAKER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRADFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BREVARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BROWARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CALHOUN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHARLOTTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CITRUS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLLIER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLUMBIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DESOTO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DIXIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUVAL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ESCAMBIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FLAGLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GADSDEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GILCHRIST COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GLADES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GULF COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMILTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARDEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENDRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HERNANDO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HIGHLANDS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HILLSBOROUGH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOLMES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    INDIAN RIVER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAFAYETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEVY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LIBERTY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MANATEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARTIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MIAMI-DADE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $929,200 $1,189,550 $1,437,900 $1,786,950
    NASSAU COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OKALOOSA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OKEECHOBEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OSCEOLA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PALM BEACH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PASCO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PINELLAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POLK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PUTNAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ST. JOHNS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ST. LUCIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SANTA ROSA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SARASOTA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SEMINOLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUMTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUWANNEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TAYLOR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UNION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VOLUSIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAKULLA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WALTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND ORLANDO

      Neighborhoods

      Rose Isle, Rowena Gardens, Uptown, Park Lake / Highland, Audubon Park, Baldwin Park, Thornton Park, Orwin Manor, Lake Como, Delaney Park, Lake Davis / Greenwood, Lake Eola Heights, Downtown, South Eola, Colonialtown North, Lake Formosa & Lawsona / Fern Creek.

      Zip Codes

      32789, 32804, 32808, 32812, 32824, 32834, 32854, 32862, 32891, 32801, 32805, 32809, 32814, 32827, 32835, 32855, 32878, 32897, 32802, 32806 & 32810

      Counties

      Orange County, Lake County, Volusia County, Seminole County, Brevard County, Osceola County, Polk County, Highlands County, Okeechobee County, Indian River County, Saint Lucie County, Martin County, Palm Beach County & Broward County.